Post by southhampton on Oct 31, 2006 11:20:56 GMT -5
With the recent news that Curtis Martin's career is almost assuredly over, i thought this could be a good debate. Who was the better player.
Try to leave the homerism out of it and judge by team success, importance to team, numbers, etc....
Thurman Thomas
+--------------------------+--------------------------------+
| Rushing | Receiving |
+----------+---+---------------------+---------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+----+--------------------+---------------------+
| 1988 buf | 15 | 207 881 4.3 2 | 18 208 11.6 0 |
| 1989 buf | 16 | 298 1244 4.2 6 | 60 669 11.2 6 |
| 1990 buf | 16 | 271 1297 4.8 11 | 49 532 10.9 2 |
| 1991 buf | 15 | 288 1407 4.9 7 | 62 631 10.2 5 |
| 1992 buf | 16 | 312 1487 4.8 9 | 58 626 10.8 3 |
| 1993 buf | 16 | 355 1315 3.7 6 | 48 387 8.1 0 |
| 1994 buf | 15 | 287 1093 3.8 7 | 50 349 7.0 2 |
| 1995 buf | 14 | 267 1005 3.8 6 | 26 220 8.5 2 |
| 1996 buf | 15 | 281 1033 3.7 8 | 26 254 9.8 0 |
| 1997 buf | 16 | 154 643 4.2 1 | 30 208 6.9 0 |
| 1998 buf | 14 | 93 381 4.1 2 | 26 220 8.5 1 |
| 1999 buf | 5 | 36 152 4.2 0 | 3 37 12.3 1 |
| 2000 mia | 9 | 28 136 4.9 0 | 16 117 7.3 1 |
+--------+-----+--------------------------+---------------------+
| TOTAL | 182 | 2877 12074 4.2 65 | 472 4458 9.4 23 |
+--------+-----+--------------------------+---------------------+
Curtis Martin
+--------------------------------+-------------------------+
| Rushing | Receiving |
+----------+---+---------------------+---------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+---+---- ----------------+---------------------+
| 1995 nwe | 16 | 368 1487 4.0 14 | 30 261 8.7 1 |
| 1996 nwe | 16 | 316 1152 3.6 14 | 46 333 7.2 3 |
| 1997 nwe | 13 | 274 1160 4.2 4 | 41 296 7.2 1 |
| 1998 nyj | 15 | 369 1287 3.5 8 | 43 365 8.5 1 |
| 1999 nyj | 16 | 367 1464 4.0 5 | 45 259 5.8 0 |
| 2000 nyj | 16 | 316 1204 3.8 9 | 70 508 7.3 2 |
| 2001 nyj | 16 | 333 1513 4.5 10 | 53 320 6.0 0 |
| 2002 nyj | 16 | 261 1094 4.2 7 | 49 362 7.4 0 |
| 2003 nyj | 16 | 323 1308 4.0 2 | 42 262 6.2 0 |
| 2004 nyj | 16 | 371 1697 4.6 12 | 41 245 6.0 2 |
| 2005 nyj | 12 | 220 735 3.3 5 | 24 118 4.9 0 |
+--------+------+------------ ------------+---------------------+
| TOTAL | 168 | 3518 14101 4.0 90 | 484 3329 6.9 10 |
+--------+------+----- -------------------+---------------------+
Try to leave the homerism out of it and judge by team success, importance to team, numbers, etc....
Thurman Thomas
+--------------------------+--------------------------------+
| Rushing | Receiving |
+----------+---+---------------------+---------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+----+--------------------+---------------------+
| 1988 buf | 15 | 207 881 4.3 2 | 18 208 11.6 0 |
| 1989 buf | 16 | 298 1244 4.2 6 | 60 669 11.2 6 |
| 1990 buf | 16 | 271 1297 4.8 11 | 49 532 10.9 2 |
| 1991 buf | 15 | 288 1407 4.9 7 | 62 631 10.2 5 |
| 1992 buf | 16 | 312 1487 4.8 9 | 58 626 10.8 3 |
| 1993 buf | 16 | 355 1315 3.7 6 | 48 387 8.1 0 |
| 1994 buf | 15 | 287 1093 3.8 7 | 50 349 7.0 2 |
| 1995 buf | 14 | 267 1005 3.8 6 | 26 220 8.5 2 |
| 1996 buf | 15 | 281 1033 3.7 8 | 26 254 9.8 0 |
| 1997 buf | 16 | 154 643 4.2 1 | 30 208 6.9 0 |
| 1998 buf | 14 | 93 381 4.1 2 | 26 220 8.5 1 |
| 1999 buf | 5 | 36 152 4.2 0 | 3 37 12.3 1 |
| 2000 mia | 9 | 28 136 4.9 0 | 16 117 7.3 1 |
+--------+-----+--------------------------+---------------------+
| TOTAL | 182 | 2877 12074 4.2 65 | 472 4458 9.4 23 |
+--------+-----+--------------------------+---------------------+
Curtis Martin
+--------------------------------+-------------------------+
| Rushing | Receiving |
+----------+---+---------------------+---------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+---+---- ----------------+---------------------+
| 1995 nwe | 16 | 368 1487 4.0 14 | 30 261 8.7 1 |
| 1996 nwe | 16 | 316 1152 3.6 14 | 46 333 7.2 3 |
| 1997 nwe | 13 | 274 1160 4.2 4 | 41 296 7.2 1 |
| 1998 nyj | 15 | 369 1287 3.5 8 | 43 365 8.5 1 |
| 1999 nyj | 16 | 367 1464 4.0 5 | 45 259 5.8 0 |
| 2000 nyj | 16 | 316 1204 3.8 9 | 70 508 7.3 2 |
| 2001 nyj | 16 | 333 1513 4.5 10 | 53 320 6.0 0 |
| 2002 nyj | 16 | 261 1094 4.2 7 | 49 362 7.4 0 |
| 2003 nyj | 16 | 323 1308 4.0 2 | 42 262 6.2 0 |
| 2004 nyj | 16 | 371 1697 4.6 12 | 41 245 6.0 2 |
| 2005 nyj | 12 | 220 735 3.3 5 | 24 118 4.9 0 |
+--------+------+------------ ------------+---------------------+
| TOTAL | 168 | 3518 14101 4.0 90 | 484 3329 6.9 10 |
+--------+------+----- -------------------+---------------------+